Description
| Model | R2C | |||
| System | 48V 4KW AC system | |||
| Key Components | ||||
| Battery | Zhongyi brand deep cycle lead-acid battery 6*8V 140AH | |||
| Motor | Zhongyi Brand 4KW AC motor | |||
| Controller | Enpower 3818 AC Controller | |||
| Charger | on board 48V/25A | |||
| Performance | ||||
| Passenger capacity | 4 | |||
| Range (loaded) based on flat road at a speed of 20km/h | 60-80km | |||
| Max. speed | 28kmh | |||
| Minimum turning radius | 4m | |||
| Max. climbing ability | 15% | |||
| Brake Distance | 4M | |||
| Cart’s weight(with batteries) | 585 kgs | |||
| Dimensions | ||||
| Overall dimensions:LWH (mm) | 2860*1210*1980mm | |||
| Min. ground clearance | 105mm | |||
| front /rear wheel distance | front 880mm/ rear 998mm | |||
| Wheelbase(mm) | 1740mm | |||






