Description
| Model Specifications | Model | S 2 | S22 | S4 | S42 | S6 | S62 | S8 | S82 |
|
Technical Parameters |
Overall size (length * width * height) | 2500*
1300* 2000 |
2900*1300*
2000 |
3200*1300*2000 | 3600*1300*2000 | 4000*
1300*2000 |
4400*
1300* 2000 |
4800*
1300*2000 |
5200*
1300* 2000 |
| Passenger capacity | 2 | 4 | 4 | 6 | 6 | 8 | 8 | 10 | |
| Maximum speed (km/h) | 30 or negotiable | ||||||||
| Maximum travel distance (km) | 80~100 | ||||||||
| Slope climbing ability | 30% | ||||||||
| Turning radius (m) | 3.5 | 3.5 | 4.6 | 4.6 | 5.7 | 5.7 | 6.7 | 6.7 | |
| Minimum ground clearance (mm) | 150 | ||||||||
| Braking distance (m) | ≤ 5m | ||||||||
| Wheelbase(mm) | 1700 | 1700 | 2400 | 2400 | 3100 | 3100 | 3850 | 3850 | |
| Front/rear tread (mm) | Front 900mm/Rear 1000mm | ||||||||
| Weight (kg) | 530 | 560 | 600 | 620 | 680 | 710 | 800 | 830 | |
|
Electrical System |
Motor power (kW) | 3.5/4/5kw or customized | |||||||
| Electric controller | Enpower Fully Intelligent Controller | ||||||||
| Battery Type | 6V 200AH /8V 150AH /12V 100AH available | ||||||||
| charger | Intelligent high frequency car charger | ||||||||
| Charging time (h) | 8~10 | ||||||||
| Charging input voltage | 220V/110V | ||||||||
|
Chassis system |
suspension | Front torsion beam suspension + integral rear axle high-strength steel
Leaf spring cartridge or customized |
|||||||
| Braking system | Hydraulic drum brakes, dual circuit hydraulic brakes and parking brakes
Equipment or Customized |
||||||||
| Steering | “Rack and Pinot” Turn | ||||||||
| Motion transmission system | Continuously variable transmission | ||||||||
| Drive Mode | Rear drive | ||||||||
|
external |
Dashboard | Multifunctional smart display (Bluetooth – Radio – Movies, etc.) | |||||||
| Light | LED combination headlights, turn signals, combination taillights, brakes
Lights and electricity |
||||||||
| Seats | Beam seats (leather + high elastic polyurethane seat) | ||||||||
| Body material | Steel frame + injection molded shell/ABS engineering plastic molding parts | ||||||||
| wheel | 10/12/14 inch iron/aluminum wheel options | ||||||||
| tire | On-road and off-road tire options | ||||||||






