Description
| 8 Seats Classic Car | ||
| Model | GD8-Y8 | |
| System | 48V 5KW AC system | |
| Key Components | ||
| Battery | free maintenance battery 8*6V 200AH | |
| Motor | 5 KW Motor | |
| Controller | Enpower Controller 400A | |
| Charger | portable charger | |
| Performance | ||
| Passenger capacity | 8 | |
| Range (loaded) based on flat road at a speed of 20km/h | 80-90 km | |
| Max. speed | 28km/h | |
| Minimum turning radius | 7m | |
| Max. climbing ability | 0.15 | |
| Break Distance | <4.5M | |
| Cart’s weight(w/batteries) | 963 kgs | |
| Dimensions | ||
| Overall dimensions:LWH (mm) | 4860*1570*1950mm | |
| Min. ground clearance (mm) | 160 | |
| Front /rear wheel tread (mm) | front 1135mm/ rear 1155mm | |
| Wheelbase(mm) | 3480mm | |
| Detailed Configurations(‘S’ for Standard; ‘O’ for Option) | ||
| Body and Frame | ||
| Chassis | Welded high yield strength galvanized tubular steel | S |
| Body &Roof | High strength composite body | S |
| Seats | Premium leather seat | S |
| Dashboard | Luxury car interior with “mahogany” instrument table, ammeter, combination instrument, ignition switch, electricity indicator, CD machine, forward and backward switch | S |
| Safety belts | two-point belt | S |
| Windshield | Tempered glass with wiper | |
| Body cover | S | |
| Rain cover | S | |
| Sunshine Curtain | whole cart | S |
| Steering and Suspension System | ||
| Steering system | Dual automotive-style strut and self-adjust rack-and pinion steering |
S |
| Brake system | front hydraulic disc brake and rear hydraulic drum brake | S |
| Accelerator | electric accelerator | S |
| Suspension system | front :Twister structure rear :plate Spring + Cylindrical Hydraulic Shock Absorb |
S |
| wheel & Tyre | steel wheel with 175/70R14 | S |





